Undergraduate Scholarships - UK
Scholarship Name | Criteria | Merit-Based | Athletic | Leadership | Other Factors | Minimum GPA | Type of Scholarship | Link |
---|---|---|---|---|---|---|---|---|
Bristol University International Office Scholarships | Academic excellence | Yes | No | Yes | Must be an international student | 3.7/4.0 | Partial tuition waiver | Website |
King’s College London International Scholarships | Academic achievement | Yes | No | No | Application essay required | 3.6/4.0 | Full tuition | Website |
Newcastle University International Scholarships | Academic performance, Leadership | Yes | Yes | Yes | Extra-curricular achievements considered | 3.5/4.0 | Partial tuition waiver | Website |
Master's Scholarships - UK
Scholarship Name | Criteria | Merit-Based | Athletic | Leadership | Other Factors | Minimum GPA | Type of Scholarship | Link |
---|---|---|---|---|---|---|---|---|
Chevening Scholarships | Leadership and influencing skills | Yes | No | Yes | Work experience, community involvement | 3.5/4.0 | Full tuition + stipend | Website |
University of Sussex International Scholarships | Academic performance | Yes | No | No | Research proposal or work samples for certain programs | 3.4/4.0 | Partial tuition waiver | Website |
Sheffield Hallam University Scholarships | Academic achievement, Work experience | Yes | No | Yes | Essay on global impact required | 3.3/4.0 | Full tuition | Website |
PhD Scholarships - UK
Scholarship Name | Criteria | Merit-Based | Athletic | Leadership | Other Factors | Minimum GPA | Type of Scholarship | Link |
---|---|---|---|---|---|---|---|---|
Gates Cambridge Scholarships | Leadership potential, Research potential | Yes | No | Yes | Recommendations from academics required | 3.7/4.0 | Full tuition + stipend | Website |
Rhodes Scholarships at University of Oxford | Academic excellence | Yes | Yes | Yes | Age limits apply, community involvement, interview required | 3.8/4.0 | Full tuition + stipend | Website |